F A C T O R
Unrestricted Factor Analysis
Release Version 10.4.01 x32bits
April, 2016
Rovira i Virgili University
Tarragona, SPAIN
Programming:
Urbano Lorenzo-Seva
Mathematical Specification:
Urbano Lorenzo-Seva
Pere J. Ferrando
Date: Friday, October 21, 2016
Time: 9:37:58
--------------------------------------------------------------------------------
DETAILS OF ANALYSIS
Participants' scores data file : exop_with_missingdata.dat
Variable labels file : exop_labels.txt
Method to handle missing values : Hot-Deck Multiple Imputation in Exploratory Factor Analysis (Lorenzo-Seva & Van Ginkel,
2016)
Missing code value : 999
Number of participants : 500
Number of participants without missing data : 479
Number of variables : 14
Variables included in the analysis : ALL
Variables excluded in the analysis : NONE
Number of factors : 2
Number of second order factors : 0
Procedure for determining the number of dimensions : Optimal implementation of Parallel Analysis (PA) (Timmerman, & Lorenzo-Seva, 2011)
Dispersion matrix : Polychoric Correlations (Bayes modal estimation; Choi, Kim, Chen, & Dannels 2011)
Robust analyses : Bootstrap on the basis of Percentile Method
Number of bootstrap samples : 500
Asymptotic Covariance/Variance matrix : estimated using bootstrap sampling
Bootstrap confidence intervals : 95%
Method for factor extraction : Robust Diagonally Weighted Least Squares (RDWLS)
Correction for robust Chi square : Robust Mean-scaled
Rotation to user defined target : Semi-specified oblique Procrustes rotation (Browne, 1972b)
Number of random starts : 10
Maximum mumber of iterations : 100
Convergence value : 0.00001000
--------------------------------------------------------------------------------
UNIVARIATE DESCRIPTIVES
Variable Mean Confidence Interval Variance Skewness Kurtosis
(95%) (Zero centered)
1. Extraversion + 2.985 ( 2.88 3.09) 0.841 -0.118 -0.008
2. Extraversion + 3.793 ( 3.70 3.89) 0.627 -0.701 0.941
3. Extraversion - 2.326 ( 2.19 2.46) 1.259 0.551 -0.488
4. Extraversion + 3.614 ( 3.51 3.72) 0.834 -0.446 -0.054
5. Extraversion - 3.591 ( 3.48 3.70) 0.927 -0.217 -0.374
6. Extraversion - 3.106 ( 3.00 3.22) 0.905 -0.024 -0.381
7. Extraversion + 3.322 ( 3.22 3.42) 0.702 -0.236 0.331
8. Openness - 2.161 ( 2.03 2.29) 1.154 0.680 -0.259
9. Openness + 4.614 ( 4.55 4.68) 0.316 -1.267 1.392
10. Openness - 2.605 ( 2.47 2.75) 1.433 0.343 -0.800
11. Openness + 3.524 ( 3.41 3.64) 0.917 -0.411 -0.124
12. Openness + 4.497 ( 4.42 4.58) 0.484 -1.630 3.816
13. Openness + 4.418 ( 4.34 4.50) 0.444 -0.970 1.083
14. Openness - 1.868 ( 1.75 1.99) 1.004 1.102 0.659
Polychoric correlation is advised when the univariate distributions of ordinal items are
asymmetric or with excess of kurtosis. If both indices are lower than one in absolute value,
then Pearson correlation is advised. You can read more about this subject in:
Muthén, B., & Kaplan D. (1985). A comparison of some methodologies for the factor analysis of non-normal Likert variables. British Journal of
Mathematical and Statistical Psychology, 38, 171-189.
Muthén, B., & Kaplan D. (1992). A comparison of some methodologies for the factor analysis of non-normal Likert variables: A note on the size of
the model. British Journal of Mathematical and Statistical Psychology, 45, 19-30.
BAR CHARTS FOR ORDINAL VARIABLES
Variable 1
Value Freq
|
1 30 | *****
2 94 | ****************
3 229 | ****************************************
4 105 | ******************
5 21 | ***
+-----------+---------+---------+-----------+
0 57.3 114.5 171.8 229.0
Variable 2
Value Freq
|
1 5 |
2 23 | ***
3 111 | ****************
4 267 | ****************************************
5 73 | **********
+-----------+---------+---------+-----------+
0 66.8 133.5 200.3 267.0
Variable 3
Value Freq
|
1 132 | *********************************
2 156 | ****************************************
3 114 | *****************************
4 57 | **************
5 20 | *****
+-----------+---------+---------+-----------+
0 39.0 78.0 117.0 156.0
Variable 4
Value Freq
|
1 8 | *
2 46 | ********
3 142 | ***************************
4 210 | ****************************************
5 73 | *************
+-----------+---------+---------+-----------+
0 52.5 105.0 157.5 210.0
Variable 5
Value Freq
|
1 9 | **
2 43 | *********
3 177 | ****************************************
4 156 | ***********************************
5 94 | *********************
+-----------+---------+---------+-----------+
0 44.3 88.5 132.8 177.0
Variable 6
Value Freq
|
1 19 | ***
2 105 | *********************
3 193 | ****************************************
4 130 | **************************
5 32 | ******
+-----------+---------+---------+-----------+
0 48.3 96.5 144.8 193.0
Variable 7
Value Freq
|
1 12 | **
2 48 | ********
3 225 | ****************************************
4 162 | ****************************
5 32 | *****
+-----------+---------+---------+-----------+
0 56.3 112.5 168.8 225.0
Variable 8
Value Freq
|
1 159 | ****************************************
2 155 | **************************************
3 108 | ***************************
4 43 | **********
5 14 | ***
+-----------+---------+---------+-----------+
0 39.8 79.5 119.3 159.0
Variable 9
Value Freq
|
2 2 |
3 13 | *
4 153 | *******************
5 311 | ****************************************
+-----------+---------+---------+-----------+
0 77.8 155.5 233.3 311.0
Warning: Not all the categories are observed in variable 9
You should consider to remove this variable from the analysis
Variable 10
Value Freq
|
1 98 | ***************************
2 145 | ****************************************
3 120 | *********************************
4 80 | **********************
5 36 | *********
+-----------+---------+---------+-----------+
0 36.3 72.5 108.8 145.0
Variable 11
Value Freq
|
1 13 | **
2 52 | **********
3 154 | ********************************
4 191 | ****************************************
5 69 | **************
+-----------+---------+---------+-----------+
0 47.8 95.5 143.3 191.0
Variable 12
Value Freq
|
1 3 |
2 4 |
3 26 | ***
4 165 | ***********************
5 281 | ****************************************
+-----------+---------+---------+-----------+
0 70.3 140.5 210.8 281.0
Variable 13
Value Freq
|
1 1 |
2 2 |
3 36 | *****
4 197 | ********************************
5 243 | ****************************************
+-----------+---------+---------+-----------+
0 60.8 121.5 182.3 243.0
Variable 14
Value Freq
|
1 219 | ****************************************
2 151 | ***************************
3 72 | *************
4 27 | ****
5 10 | *
+-----------+---------+---------+-----------+
0 54.8 109.5 164.3 219.0
--------------------------------------------------------------------------------
MULTIVARIATE DESCRIPTIVES
Analysis of the Mardia's (1970) multivariate asymmetry skewness and kurtosis.
Coefficient Statistic df P
Skewness 18.469 1474.447 560 1.0000
SKewness corrected for small sample 18.469 1484.919 560 1.0000
Kurtosis 257.130 17.128 0.0000**
** Significant at 0.05
--------------------------------------------------------------------------------
STANDARIZED VARIANCE / COVARIANCE MATRIX (POLYCHORIC CORRELATION)
(Polychoric algorithm: Bayes modal estimation; Choi, Kim, Chen, & Dannels, 2011)
Variable 1 2 3 4 5 6 7 8 9 10 11 12 13 14
V 1 1.000
V 2 0.394 1.000
V 3 -0.404 -0.478 1.000
V 4 0.432 0.615 -0.474 1.000
V 5 -0.423 -0.282 0.381 -0.123 1.000
V 6 -0.361 -0.403 0.425 -0.280 0.619 1.000
V 7 0.382 0.424 -0.339 0.455 -0.266 -0.359 1.000
V 8 0.037 -0.043 0.015 0.026 0.084 0.057 -0.104 1.000
V 9 -0.044 0.129 -0.023 0.120 0.071 0.016 0.058 -0.253 1.000
V 10 -0.003 -0.087 0.073 -0.036 0.176 0.165 -0.141 0.393 -0.193 1.000
V 11 0.004 0.068 -0.043 0.063 -0.133 -0.079 0.129 -0.527 0.333 -0.260 1.000
V 12 0.094 0.230 -0.113 0.197 -0.067 -0.047 0.061 -0.182 0.281 -0.168 0.247 1.000
V 13 0.053 0.221 -0.103 0.186 -0.036 -0.049 0.132 -0.295 0.444 -0.289 0.328 0.485 1.000
V 14 -0.066 -0.161 0.115 -0.065 0.016 0.021 -0.171 0.480 -0.317 0.297 -0.406 -0.337 -0.354 1.000
--------------------------------------------------------------------------------
BOOTSTRAP 95% CONFIDENCE INTERVALS FOR CORRELATIONS BETWEEN VARIABLES
Variables Value Confidence Interval
v 1 -- v 2 0.394* ( 0.299 0.479)
v 1 -- v 3 -0.404* ( -0.484 -0.314)
v 1 -- v 4 0.432* ( 0.332 0.511)
v 1 -- v 5 -0.423* ( -0.501 -0.346)
v 1 -- v 6 -0.361* ( -0.421 -0.240)
v 1 -- v 7 0.382* ( 0.278 0.472)
v 1 -- v 8 0.037 ( -0.058 0.152)
v 1 -- v 9 -0.044 ( -0.131 0.054)
v 1 -- v 10 -0.003 ( -0.106 0.096)
v 1 -- v 11 0.004 ( -0.094 0.094)
v 1 -- v 12 0.094 ( -0.014 0.189)
v 1 -- v 13 0.053 ( -0.042 0.163)
v 1 -- v 14 -0.066 ( -0.170 0.036)
v 2 -- v 3 -0.478* ( -0.570 -0.395)
v 2 -- v 4 0.615* ( 0.540 0.700)
v 2 -- v 5 -0.282* ( -0.378 -0.185)
v 2 -- v 6 -0.403* ( -0.488 -0.323)
v 2 -- v 7 0.424* ( 0.343 0.518)
v 2 -- v 8 -0.043 ( -0.154 0.054)
v 2 -- v 9 0.129* ( 0.031 0.228)
v 2 -- v 10 -0.087 ( -0.186 0.003)
v 2 -- v 11 0.068 ( -0.024 0.169)
v 2 -- v 12 0.230* ( 0.127 0.337)
v 2 -- v 13 0.221* ( 0.115 0.313)
v 2 -- v 14 -0.161* ( -0.256 -0.059)
v 3 -- v 4 -0.474* ( -0.549 -0.374)
v 3 -- v 5 0.381* ( 0.290 0.466)
v 3 -- v 6 0.425* ( 0.342 0.508)
v 3 -- v 7 -0.339* ( -0.429 -0.239)
v 3 -- v 8 0.015 ( -0.089 0.126)
v 3 -- v 9 -0.023 ( -0.117 0.087)
v 3 -- v 10 0.073 ( -0.022 0.181)
v 3 -- v 11 -0.043 ( -0.136 0.072)
v 3 -- v 12 -0.113* ( -0.215 -0.011)
v 3 -- v 13 -0.103 ( -0.205 0.004)
v 3 -- v 14 0.115* ( 0.014 0.225)
v 4 -- v 5 -0.123* ( -0.224 -0.023)
v 4 -- v 6 -0.280* ( -0.378 -0.184)
v 4 -- v 7 0.455* ( 0.373 0.542)
v 4 -- v 8 0.026 ( -0.103 0.115)
v 4 -- v 9 0.120* ( 0.028 0.214)
v 4 -- v 10 -0.036 ( -0.144 0.054)
v 4 -- v 11 0.063 ( -0.045 0.171)
v 4 -- v 12 0.197* ( 0.095 0.305)
v 4 -- v 13 0.186* ( 0.086 0.281)
v 4 -- v 14 -0.065 ( -0.169 0.040)
v 5 -- v 6 0.619* ( 0.560 0.692)
v 5 -- v 7 -0.266* ( -0.356 -0.171)
v 5 -- v 8 0.084 ( -0.005 0.180)
v 5 -- v 9 0.071 ( -0.024 0.176)
v 5 -- v 10 0.176* ( 0.070 0.275)
v 5 -- v 11 -0.133* ( -0.224 -0.027)
v 5 -- v 12 -0.067 ( -0.155 0.040)
v 5 -- v 13 -0.036 ( -0.122 0.073)
v 5 -- v 14 0.016 ( -0.075 0.118)
v 6 -- v 7 -0.359* ( -0.451 -0.261)
v 6 -- v 8 0.057 ( -0.051 0.153)
v 6 -- v 9 0.016 ( -0.066 0.127)
v 6 -- v 10 0.165* ( 0.043 0.262)
v 6 -- v 11 -0.079 ( -0.174 0.025)
v 6 -- v 12 -0.047 ( -0.158 0.051)
v 6 -- v 13 -0.049 ( -0.142 0.051)
v 6 -- v 14 0.021 ( -0.078 0.121)
v 7 -- v 8 -0.104* ( -0.203 -0.002)
v 7 -- v 9 0.058 ( -0.026 0.153)
v 7 -- v 10 -0.141* ( -0.241 -0.027)
v 7 -- v 11 0.129* ( 0.048 0.230)
v 7 -- v 12 0.061 ( -0.044 0.162)
v 7 -- v 13 0.132* ( 0.047 0.238)
v 7 -- v 14 -0.171* ( -0.272 -0.071)
v 8 -- v 9 -0.253* ( -0.353 -0.147)
v 8 -- v 10 0.393* ( 0.293 0.471)
v 8 -- v 11 -0.527* ( -0.591 -0.430)
v 8 -- v 12 -0.182* ( -0.272 -0.088)
v 8 -- v 13 -0.295* ( -0.378 -0.206)
v 8 -- v 14 0.480* ( 0.382 0.554)
v 9 -- v 10 -0.193* ( -0.280 -0.100)
v 9 -- v 11 0.333* ( 0.240 0.421)
v 9 -- v 12 0.281* ( 0.178 0.379)
v 9 -- v 13 0.444* ( 0.356 0.534)
v 9 -- v 14 -0.317* ( -0.417 -0.213)
v 10 -- v 11 -0.260* ( -0.359 -0.172)
v 10 -- v 12 -0.168* ( -0.279 -0.070)
v 10 -- v 13 -0.289* ( -0.385 -0.199)
v 10 -- v 14 0.297* ( 0.195 0.406)
v 11 -- v 12 0.247* ( 0.158 0.333)
v 11 -- v 13 0.328* ( 0.249 0.426)
v 11 -- v 14 -0.406* ( -0.496 -0.320)
v 12 -- v 13 0.485* ( 0.410 0.566)
v 12 -- v 14 -0.337* ( -0.428 -0.239)
v 13 -- v 14 -0.354* ( -0.446 -0.232)
* Significantly different from zero at population
--------------------------------------------------------------------------------
ADEQUACY OF THE CORRELATION MATRIX
Determinant of the matrix = 0.030805628460148
Bartlett's statistic = 1644.3 (df = 91; P = 0.000010)
Kaiser-Meyer-Olkin (KMO) test = 0.78437 (fair)
Bootstrap 95% confidence interval of KMO = ( 0.730 0.802)
--------------------------------------------------------------------------------
EXPLAINED VARIANCE BASED ON EIGENVALUES
Variable Eigenvalue Proportion of Cumulative Proportion
Variance of Variance
1 3.78605 0.27043 0.27043
2 2.63675 0.18834 0.45877
3 1.36472 0.09748
4 0.92263 0.06590
5 0.77285 0.05520
6 0.73259 0.05233
7 0.64574 0.04612
8 0.59479 0.04248
9 0.55818 0.03987
10 0.49111 0.03508
11 0.45710 0.03265
12 0.39830 0.02845
13 0.35307 0.02522
14 0.28612 0.02044
--------------------------------------------------------------------------------
PARALLEL ANALYSIS (PA) BASED ON MINIMUM RANK FACTOR ANALYSIS
(Timmerman & Lorenzo-Seva, 2011)
Implementation details:
Correlation matrices analized: Polychoric correlation matrices
Number of random correlation matrices: 500
Method to obtain random correlation matrices: Permutation of the raw data (Buja & Eyuboglu, 1992)
Variable Real-data Mean of random 95 percentile of random
% of variance % of variance % of variance
1 31.4* 14.4 16.6
2 21.6* 13.1 15.0
3 10.2 11.9 13.4
4 6.7 10.8 12.0
5 6.1 9.8 10.8
6 5.2 8.7 9.7
7 4.5 7.6 8.6
8 3.8 6.6 7.7
9 3.3 5.6 6.7
10 2.8 4.5 5.7
11 2.2 3.4 4.6
12 1.4 2.3 3.5
13 0.8 1.3 2.3
14 0.0 0.0 0.0
* Advised number of dimensions: 2
--------------------------------------------------------------------------------
ROBUST GOODNESS OF FIT STATISTICS
Root Mean Square Error of Approximation (RMSEA) = 0.112; Bootstrap 95% confidence interval = ( 0.103 0.137)
Estimated Non-Centrality Parameter (NCP) = 76.480
Degrees of Freedom = 64
Test of Approximate Fit
H0 : RMSEA < 0.05; P = 1.000
Minimum Fit Function Chi Square with 64 degrees of freedom = 226.170 (P = 0.000010)
Robust Mean-Scaled Chi Square with 64 degrees of freedom = 449.484 (P = 0.000010)
Chi-Square for independence model with 91 degrees of freedom = 3360.642
Non-Normed Fit Index (NNFI; Tucker & Lewis) = 0.832; Bootstrap 95% confidence interval = ( 0.734 0.874)
Comparative Fit Index (CFI) = 0.882; Bootstrap 95% confidence interval = ( 0.813 0.912)
Schwarz’s Bayesian Information Criterion (BIC) = 708.695; Bootstrap 95% confidence interval = (645.789 900.509)
Goodness of Fit Index (GFI) = 1.000; Bootstrap 95% confidence interval = ( 0.986 1.000)
Adjusted Goodness of Fit Index (AGFI) = 1.000; Bootstrap 95% confidence interval = ( 0.980 1.009)
Goodness of Fit Index without diagonal values (GFI) = 1.000; Bootstrap 95% confidence interval = ( 0.970 1.000)
Adjusted Goodness of Fit Index without diagonal values(AGFI) = 1.000; Bootstrap 95% confidence interval = ( 0.958 1.017)
EIGENVALUES OF THE REDUCED CORRELATION MATRIX
Variable Eigenvalue
1 3.191689508
2 2.025701391
3 0.758072051
4 0.291424832
5 0.106437825
6 0.059364930
7 0.042258424
8 -0.039806738
9 -0.048211520
10 -0.105387518
11 -0.172879323
12 -0.190037553
13 -0.235361805
14 -0.299768291
--------------------------------------------------------------------------------
UNROTATED LOADING MATRIX
Variable F 1 F 2 Communality
1. Extraversion + -0.519 -0.359 0.398
2. Extraversion + -0.669 -0.220 0.496
3. Extraversion - 0.586 0.302 0.434
4. Extraversion + -0.610 -0.244 0.431
5. Extraversion - 0.542 0.316 0.394
6. Extraversion - 0.592 0.357 0.478
7. Extraversion + -0.547 -0.173 0.329
8. Openness - 0.350 -0.560 0.436
9. Openness + -0.264 0.458 0.279
10. Openness - 0.326 -0.324 0.211
11. Openness + -0.381 0.511 0.406
12. Openness + -0.386 0.334 0.260
13. Openness + -0.430 0.473 0.409
14. Openness - 0.395 -0.514 0.421
--------------------------------------------------------------------------------
SEMI-SPECIFIED TARGET LOADING MATRIX
User defined semi-specified target matrix
Variable
1. Extraversion + --- 0.000
2. Extraversion + --- 0.000
3. Extraversion - --- 0.000
4. Extraversion + --- 0.000
5. Extraversion - --- 0.000
6. Extraversion - --- 0.000
7. Extraversion + --- 0.000
8. Openness - 0.000 ---
9. Openness + 0.000 ---
10. Openness - 0.000 ---
11. Openness + 0.000 ---
12. Openness + 0.000 ---
13. Openness + 0.000 ---
14. Openness - 0.000 ---
--------------------------------------------------------------------------------
ROTATED LOADING MATRIX
Variable F 1 F 2
1. Extraversion + 0.651 -0.114
2. Extraversion + 0.679 0.082
3. Extraversion - -0.666 0.031
4. Extraversion + 0.647 0.033
5. Extraversion - -0.641 0.063
6. Extraversion - -0.708 0.080
7. Extraversion + 0.550 0.074
8. Openness - 0.088 -0.678
9. Openness + -0.090 0.544
10. Openness - -0.047 -0.445
11. Openness + -0.032 0.644
12. Openness + 0.088 0.481
13. Openness + 0.032 0.630
14. Openness - 0.022 -0.654
ROTATED LOADING MATRIX
(loadings lower than absolute 0.300 omitted)
Variable F 1 F 2
1. Extraversion + 0.651
2. Extraversion + 0.679
3. Extraversion - -0.666
4. Extraversion + 0.647
5. Extraversion - -0.641
6. Extraversion - -0.708
7. Extraversion + 0.550
8. Openness - -0.678
9. Openness + 0.544
10. Openness - -0.445
11. Openness + 0.644
12. Openness + 0.481
13. Openness + 0.630
14. Openness - -0.654
EXPLAINED VARIANCE OF ROTATED FACTORS AND RELIABILITY OF PHI-INFORMATION OBLIQUE EAP SCORES
Ferrando & Lorenzo-Seva (2016)
Factor Variance ORION (Overall Reliability of fully-Informative prior Oblique N-EAP scores)
1 2.955 0.917
2 2.428 0.874
The appropriate implementation of EAP score estimation in factor model involves to obtain
point estimates that make use of the full prior information (in particular the inter-factor
correlation matrix), and to complement the point estimates with measures of the reliability of
these estimates. In order to achieve it, FACTOR computes: (1) the EAP score estimation named
'Fully-Informative Prior Oblique EAP scores'; and (2) the reliability estimates named ORION
(acronim for 'Overall Reliability of fully-Informative prior Oblique N-EAP scores').
See Ferrando & Lorenzo-Seva (2016) for further details.
--------------------------------------------------------------------------------
INTER-FACTORS CORRELATION MATRIX
Factor F 1 F 2
F 1 1.000
F 2 0.256 1.000
--------------------------------------------------------------------------------
STRUCTURE MATRIX
Variable F 1 F 2
1. Extraversion + 0.621 0.052
2. Extraversion + 0.700 0.255
3. Extraversion - -0.658 -0.140
4. Extraversion + 0.656 0.199
5. Extraversion - -0.624 -0.101
6. Extraversion - -0.687 -0.101
7. Extraversion + 0.569 0.214
8. Openness - -0.085 -0.655
9. Openness + 0.049 0.521
10. Openness - -0.161 -0.457
11. Openness + 0.133 0.636
12. Openness + 0.211 0.503
13. Openness + 0.194 0.639
14. Openness - -0.145 -0.648
--------------------------------------------------------------------------------
BOOTSTRAP 95% CONFIDENCE INTERVALS FOR LOADING VALUES
Variable F 1 Confidence Interval
1. Extraversion + 0.651 ( 0.559 0.711)
2. Extraversion + 0.679 ( 0.599 0.754)
3. Extraversion - -0.666 ( -0.735 -0.583)
4. Extraversion + 0.647 ( 0.559 0.723)
5. Extraversion - -0.641 ( -0.725 -0.552)
6. Extraversion - -0.708 ( -0.777 -0.617)
7. Extraversion + 0.550 ( 0.470 0.634)
8. Openness - 0.088 ( -0.010 0.167)
9. Openness + -0.090 ( -0.176 0.007)
10. Openness - -0.047 ( -0.145 0.040)
11. Openness + -0.032 ( -0.108 0.055)
12. Openness + 0.088 ( -0.027 0.204)
13. Openness + 0.032 ( -0.057 0.116)
14. Openness - 0.022 ( -0.067 0.094)
Variable F 2 Confidence Interval
1. Extraversion + -0.114 ( -0.227 -0.003)
2. Extraversion + 0.082 ( -0.003 0.186)
3. Extraversion - 0.031 ( -0.046 0.104)
4. Extraversion + 0.033 ( -0.064 0.156)
5. Extraversion - 0.063 ( -0.052 0.187)
6. Extraversion - 0.080 ( -0.022 0.186)
7. Extraversion + 0.074 ( -0.018 0.175)
8. Openness - -0.678 ( -0.749 -0.563)
9. Openness + 0.544 ( 0.461 0.631)
10. Openness - -0.445 ( -0.547 -0.340)
11. Openness + 0.644 ( 0.562 0.721)
12. Openness + 0.481 ( 0.371 0.578)
13. Openness + 0.630 ( 0.546 0.726)
14. Openness - -0.654 ( -0.729 -0.544)
--------------------------------------------------------------------------------
BOOTSTRAP 95% CONFIDENCE INTERVALS FOR INTER-FACTORS CORRELATION VALUES
1 -- 2 0.256* ( 0.138 0.339)
* Significantly different from zero at population
--------------------------------------------------------------------------------
CONGRUENCE BETWEEN ROTATED LOADING MATRIX AND TARGET MATRIX
Tucker (1951)
CONGRUENCE OF VARIABLES
Variable Congruence Bootstrap 95% Confidence intervals
1. Extraversion + 0.985 ( 0.948 1.000)
2. Extraversion + 0.993 ( 0.959 1.000)
3. Extraversion - 0.999 ( 0.989 1.000)
4. Extraversion + 0.999 ( 0.967 1.000)
5. Extraversion - 0.995 ( 0.965 1.000)
6. Extraversion - 0.994 ( 0.969 1.000)
7. Extraversion + 0.991 ( 0.951 1.000)
8. Openness - 0.992 ( 0.970 1.000)
9. Openness + 0.987 ( 0.954 1.000)
10. Openness - 0.994 ( 0.933 1.000)
11. Openness + 0.999 ( 0.987 1.000)
12. Openness + 0.984 ( 0.894 1.000)
13. Openness + 0.999 ( 0.979 1.000)
14. Openness - 0.999 ( 0.990 1.000)
F 1 0.993 ( 0.979 0.996)
F 2 0.982 ( 0.957 0.988)
OVERALL CONGRUENCE = 0.986
BOOTSTRAP 95% CONFIDENCE INTERVALS = ( 0.972 0.990)
GUIDELINEs TO INTERPRET CONGRUENCE INDEX
Lorenzo-Seva & ten Berge (2006)
A congruence value in the range .85-.94 corresponds to a fair similarity,
while a value higher than .95 implies that the two factors (or components)
compared can be considered equal.
Note: non-specified values in the target matrix were set to 1 (or -1)
to compute congruences.
--------------------------------------------------------------------------------
ITEM RESPONSE THEORY PARAMETERIZATION: MULTIDIMENSIONAL NORMAL-OGIVE GRADED RESPONSE MODEL
Reckase's parameterization (Reckase, 1985)
PATTERN OF ITEM DISCRIMINATIONS
Item a 1 a 2 MDISC
1. Extraversion + 0.839 -0.147 0.852
2. Extraversion + 0.956 0.115 0.963
3. Extraversion - -0.886 0.041 0.887
4. Extraversion + 0.858 0.044 0.859
5. Extraversion - -0.823 0.081 0.827
6. Extraversion - -0.980 0.111 0.986
7. Extraversion + 0.672 0.090 0.678
8. Openness - 0.117 -0.902 0.910
9. Openness + -0.106 0.641 0.650
10. Openness - -0.053 -0.501 0.504
11. Openness + -0.041 0.836 0.837
12. Openness + 0.103 0.559 0.568
13. Openness + 0.042 0.820 0.821
14. Openness - 0.029 -0.859 0.860
a: item discrimination in each dimension
MDISC: item multidimensional discrimination
CATEGORY INTERCEPTS
Item d 1 d 2 d 3 d 4
1. Extraversion + -1.969 -0.835 0.806 2.149
2. Extraversion + -3.205 -2.199 -0.780 1.425
3. Extraversion - -0.794 0.334 1.300 2.245
4. Extraversion + -2.791 -1.604 -0.308 1.342
5. Extraversion - -2.645 -1.582 -0.075 1.084
6. Extraversion - -2.416 -0.897 0.569 2.037
7. Extraversion + -2.373 -1.400 0.287 1.796
8. Openness - -0.581 0.525 1.548 2.444
9. Openness + -3.627 -3.019 -2.178 -0.454
10. Openness - -0.929 0.016 0.777 1.590
11. Openness + -2.478 -1.425 -0.144 1.359
12. Openness + -2.842 -2.506 -1.720 -0.258
13. Openness + -3.558 -3.179 -1.810 -0.029
14. Openness - -0.146 0.969 1.837 2.577
--------------------------------------------------------------------------------
DISTRIBUTION OF RESIDUALS
Number of Residuals = 91
Summary Statistics for Fitted Residuals
Smallest Fitted Residual = -0.1081
Median Fitted Residual = 0.0266
Largest Fitted Residual = 0.2850
Mean Fitted Residual = 0.0304
Variance Fitted Residual = 0.0043
Root Mean Square of Residuals (RMSR) = 0.0723
Bootstrap 95% confidence interval of RMSR = ( 0.068 0.087)
Expected mean value of RMSR for an acceptable model = 0.0457 (Kelley's criterion) (Kelley, 1935,page 146; see also Harman, 1962, page 21 of the
2nd edition)
Note: if the value of RMSR is much larger than Kelley's criterion value the model cannot be considered as good
Histogram for fitted residuals
Value Freq
|
-0.1081 2 | ***
-0.0688 4 | ******
-0.0295 18 | *******************************
0.0098 23 | ****************************************
0.0491 22 | **************************************
0.0885 13 | **********************
0.1278 3 | *****
0.1671 5 | ********
0.2064 0 |
0.2457 0 |
0.2850 1 | *
+-----------+---------+---------+-----------+
0 5.8 11.5 17.3 23.0
Summary Statistics for Standardized Residuals
Smallest Standardized Residual = -2.36
Median Standardized Residual = 0.58
Largest Standardized Residual = 6.23
Mean Standardized Residual = 0.66
Stemleaf Plot for Standardized Residuals
-2 | 40
-1 | 9766000
-0 | 98877766555444322221
0 | 0001112223345566667788888999
1 | 011112233445555667899
2 | 112256
3 | 13457
4 | 1
5 |
6 | 2
Largest Positive Standardized Residuals
Residual for Var 4 and Var 2 3.37
Residual for Var 5 and Var 2 3.29
Residual for Var 5 and Var 4 6.23
Residual for Var 6 and Var 4 3.67
Residual for Var 6 and Var 5 4.06
Residual for Var 12 and Var 8 3.07
Residual for Var 13 and Var 8 2.65
Residual for Var 13 and Var 12 3.52
--------------------------------------------------------------------------------
DESCRIPTIVES RELATED TO MISSING DATA
Missing value code : 999
Total number of missing data : 30
Method to handle missing data: Hot-Deck Multiple Imputation in Exploratory Factor Analysis (Lorenzo-Seva & Van Ginkel, 2016)
Number of imputated datasets : Five
NUMBER OF VARIABLES MISSING PER CASE
Number of variables Frequency
missing
0 | 479 ( 95.8%)
1 | 15 ( 3.0%)
2 | 4 ( 0.8%)
3 | 1 ( 0.2%)
4 | 1 ( 0.2%)
NUMBER OF CASES MISSING PER VARIABLE
Variable Frequency of cases missing
1. Extraversion + 2
2. Extraversion + 2
3. Extraversion - 3
4. Extraversion + 1
5. Extraversion - 3
6. Extraversion - 2
7. Extraversion + 3
8. Openness - 3
9. Openness + 4
10. Openness - 3
11. Openness + 0
12. Openness + 1
13. Openness + 0
14. Openness - 3
CONSENSUS LOADING MATRIX AMONG MULTIPLE IMPUTATED DATASETS
Variable F 1 F 2
1. Extraversion + 0.637 -0.100
2. Extraversion + 0.692 0.082
3. Extraversion - -0.678 0.039
4. Extraversion + 0.658 0.033
5. Extraversion - -0.635 0.061
6. Extraversion - -0.722 0.068
7. Extraversion + 0.561 0.064
8. Openness - 0.100 -0.681
9. Openness + -0.071 0.532
10. Openness - -0.049 -0.433
11. Openness + -0.051 0.657
12. Openness + 0.098 0.495
13. Openness + 0.041 0.636
14. Openness - 0.038 -0.648
CONSENSUS INTER-FACTOR CORRELATION MATRIX AMONG MULTIPLE IMPUTATED DATASETS
Factor F 1 F 2
F 1 1.000
F 2 0.264 1.000
--------------------------------------------------------------------------------
PARTICIPANTS' SCORES ON FACTORS: PHI-Information Oblique EAP scores
Ferrando & Lorenzo-Seva (2016)
Method to handle missing data: Hot-Deck Multiple Imputation in Exploratory Factor Analysis (Lorenzo-Seva & Van Ginkel, 2016)
Case Factor
1 2
1 82.440 57.421
2 56.355 54.268
3 50.053 46.905
4 49.199 34.086
5 47.521 39.617
6 26.275 44.579
